| Pos. | Nama | Negara | Gol (Pen.) | Menit | MPG |
| 1 | Gonzalo Higuain | ARG | 3 (0) | 161' | 53.7 |
| 2 | Robert Vittek | SLW | 3 (0) | 264' | 88 |
| 3 | Brett Holman | AUS | 2 (0) | 137' | 68.5 |
| 4 | Elano | BRA | 2 (0) | 140' | 70 |
| 5 | Tiago | 2 (0) | 151' | 75.5 | |
| 6 | Luis Fabiano | BRA | 2 (0) | 180' | 90 |
| David Villa | SPA | 2 (0) | 180' | 90 | |
| 7 | Kalu Uche | NGA | 2 (0) | 195' | 97.5 |
| 8 | Asamoah Gyan | GHA | 2 (2) | 261' | 130.5 |
| 9 | Diego Forlán | URU | 2 (1) | 270' | 135 |
| Samuel Eto'o | KAM | 2 (1) | 270' | 135 | |
| Jung-Soo Lee | KRS | 2 (0) | 270' | 135 | |
| Landon Donovan | AS | 2 (0) | 270' | 135 | |
| Keisuke Honda | JPN | 2 (0) | 270' | 135 | |
| 10 | Kamil Kopunek | SLW | 1 (0) | 3' | 3 |
| 11 | Martín Palermo | ARG | 1 (0) | 9' | 9 |
| 12 | Liedson | 1 (0) | 13' | 13 | |
| 13 | Klaas Jan Huntelaar | BEL | 1 (0) | 33' | 33 |
| 14 | Fabio Quagliarella | ITA | 1 (0) | 45' | 45 |
| 15 | Mark González | CIL | 1 (0) | 47' | 47 |
| 16 | Hugo Almeida | 1 (0) | 77' | 77 | |
| 17 | Javier Hernández | MEK | 1 (0) | 79' | 79 |
| 18 | Shinji Okazaki | JPN | 1 (0) | 98' | 98 |
| 19 | Jermain Defoe | ING | 1 (0) | 101' | 101 |
| 20 | Miroslav Klose | JER | 1 (0) | 105' | 105 |
| 21 | Simão | 1 (0) | 110' | 110 | |
| 22 | Cuauhtémoc Blanco | MEK | 1 (0) | 112' | 112 |
| 23 | Marko Pantelic | 1 (0) | 113' | 113 | |
| 24 | Dimitris Salpigidis | 1 (0) | 121' | 121 | |
| 25 | Cacau | JER | 1 (0) | 132' | 132 |
| 26 | Tim Cahill | AUS | 1 (0) | 146' | 146 |
| 27 | Florent Malouda | PRA | 1 (0) | 150' | 150 |
| 28 | Antonio Di Natale | ITA | 1 (0) | 153' | 153 |
| 29 | Raúl Meireles | 1 (0) | 154' | 154 | |
| 30 | Gelson Fernandes | SWI | 1 (0) | 167' | 167 |
| 31 | Zlatan Ljubijankic | SVN | 1 (0) | 173' | 173 |
| 32 | Jon Dahl Tomasson | DEN | 1 (0) | 175' | 175 |
| 33 | Gabriel Heinze | ARG | 1 (0) | 180' | 180 |
| Antolín Alcaraz | PAR | 1 (0) | 180' | 180 | |
| Maicon | BRA | 1 (0) | 180' | 180 | |
| Cristiano Ronaldo | 1 (0) | 180' | 180 | ||
| Yun Nam Ji | KRU | 1 (0) | 180' | 180 | |
| Jean Beausejour | CIL | 1 (0) | 180' | 180 | |
| 34 | Robin Van Persie | BEL | 1 (0) | 223' | 223 |
| 35 | Thomas Müller | JER | 1 (0) | 227' | 227 |
| 36 | Vasilis Torosidis | 1 (0) | 233' | 233 | |
| 37 | Mesut Özil | JER | 1 (0) | 234' | 234 |
| 38 | Nicklas Bendtner | DEN | 1 (0) | 242' | 242 |
| 39 | Dirk Kuyt | BEL | 1 (0) | 245' | 245 |
| Milan Jovanovic | 1 (0) | 245' | 245 | ||
| 40 | Luis Suárez | URU | 1 (0) | 249' | 249 |
| 41 | Yakubu Aiyegbeni | NGA | 1 (1) | 250' | 250 |
| 42 | Alvaro Pereira | URU | 1 (0) | 253' | 253 |
| 43 | Chu-Young Park | KRS | 1 (0) | 259' | 259 |
| 44 | Valter Birsa | SVN | 1 (0) | 261' | 261 |
| Lukas Podolski | JER | 1 (0) | 261' | 261 | |
| 45 | Wesley Sneijder | BEL | 1 (0) | 263' | 263 |
| 46 | Chung-Yong Lee | KRS | 1 (0) | 269' | 269 |
| 47 | Rafa Márquez | MEK | 1 (0) | 270' | 270 |
| Siphiwe Tshabalala | AFS | 1 (0) | 270' | 270 | |
| Bongani Khumalo | AFS | 1 (0) | 270' | 270 | |
| Katlego Mphela | AFS | 1 (0) | 270' | 270 | |
| Martín Demichelis | ARG | 1 (0) | 270' | 270 | |
| Ji-Sung Park | KRS | 1 (0) | 270' | 270 | |
| Michael Bradley | AS | 1 (0) | 270' | 270 | |
| Clint Dempsey | AS | 1 (0) | 270' | 270 | |
| Robert Koren | SVN | 1 (0) | 270' | 270 | |
| Steven Gerrard | ING | 1 (0) | 270' | 270 | |
| Winston Reid | SEL | 1 (0) | 270' | 270 | |
| Shane Smeltz | SEL | 1 (0) | 270' | 270 | |
| Enrique Vera | PAR | 1 (0) | 270' | 270 | |
| Cristian Riveros | PAR | 1 (0) | 270' | 270 | |
| Daniele De Rossi | ITA | 1 (0) | 270' | 270 | |
| Vincenzo Iaquinta | ITA | 1 (1) | 270' | 270 | |
| Yasuhito Endo | JPN | 1 (0) | 270' | 270 | |
| Dennis Rommedahl | DEN | 1 (0) | 270' | 270 |
Gol Bunuh Diri:
Daniel Agger -
DENChu-Young Park -
KRS(Sumber:http://www.goal.com)
ARG
SLW
AUS
BRA
SPA
NGA
GHA
URU
KAM
AS
JPN
BEL
ITA
CIL
MEK
ING
JER
PRA
SWI
SVN
PAR
KRU
AFS
SEL
0 komentar: